Post by middleenglander on Nov 15, 2013 12:18:19 GMT
Allerdale, Seaton -Labour gain from Independent
Swing not meaningful
Bournemouth, Winton East - Conservative hold
Swing Labour to Conservative ~8½% since 2011 but Conservative to Labour ~7% since 2007
- Lib Dem to Conservative ~8% since 2011 and ~2% / 3% since 2007
Cumbria, Seaton - Labour gain from Independent
Swing not particularly meaningful
Stoke-on-Trent, Baddeley, Milton & Norton - City Independent gain from Labour sitting as Unaligned
Swing not meaningful
Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 464 | 40.0% | +3.6% | +2.8% | +9.2% | +6.3% |
UKIP | 426 | 36.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 133 | 11.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 108 | 9.3% | -4.9% | -7.3% | from nowhere | from nowhere |
Lib Dem | 30 | 2.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -49.3% | -46.2% | -69.2% | -66.3% | ||
Total votes | 1,161 | -977 | -674 | -391 | -243 |
Swing not meaningful
Bournemouth, Winton East - Conservative hold
Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 503 | 41.8% | +14.0% | +15.0% | -8.7% | -7.9% |
Labour | 215 | 17.9% | -3.2% | -2.0% | +6.3% | +6.1% |
UKIP | 212 | 17.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 191 | 15.9% | -1.4% | -0.9% | -12.4% | -13.4% |
Green | 48 | 4.0% | -10.8% | -11.2% | from nowhere | from nowhere |
Independent | 34 | 2.8% | -5.8% | -7.7% | -6.9% | -6.4% |
Liberal | -10.5% | -10.8% | ||||
Total votes | 1,203 | -1,348 | -1,284 | -743 | -619 |
Swing Labour to Conservative ~8½% since 2011 but Conservative to Labour ~7% since 2007
- Lib Dem to Conservative ~8% since 2011 and ~2% / 3% since 2007
Cumbria, Seaton - Labour gain from Independent
Party | 2013 B votes | 2013 B share | since 2013 | since 2009 | since 2005 |
Labour | 628 | 46.8% | +14.8% | +21.9% | -1.9% |
UKIP | 483 | 36.0% | +10.9% | from nowhere | from nowhere |
Conservative | 107 | 8.0% | +3.2% | from nowhere | from nowhere |
Independent | 98 | 7.3% | from nowhere | from nowhere | from nowhere |
Lib Dem | 26 | 1.9% | from nowhere | from nowhere | from nowhere |
Independent Councillor | -33.4% | -62.3% | -51.3% | ||
Green | -2.6% | -12.7% | |||
TUSAC | -2.2% | ||||
Total votes | 1,342 | -217 | -15 | -1,000 |
Swing not particularly meaningful
Stoke-on-Trent, Baddeley, Milton & Norton - City Independent gain from Labour sitting as Unaligned
Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" |
City Independent | 861 | 32.3% | from nowhere | from nowhere |
Conservative | 504 | 18.9% | -3.4% | -1.9% |
Labour | 444 | 16.6% | -4.7% | -4.5% |
UKIP | 333 | 12.5% | +5.5% | +4.8% |
Independent Elsby | 313 | 11.7% | -2.5% | -1.0% |
BNP | 79 | 3.0% | -4.5% | -5.3% |
Green | 50 | 1.9% | from nowhere | from nowhere |
Lib Dem | 32 | 1.2% | -2.8% | -2.3% |
Independent Davis | 27 | 1.0% | from nowhere | from nowhere |
TUSAC | 25 | 0.9% | from nowhere | from nowhere |
Community Voice | -19.2% | -21.3% | ||
English Democrats | -4.3% | -4.8% | ||
Row 14 column 1 | 2,668 | -3,175 | -2,655 |
Swing not meaningful