Post by middleenglander on Mar 10, 2017 14:59:55 GMT
Broxbourne, Waltham Cross - Conservative gain from Labour
Swing Labour to Conservative ~ 5½% since 2016, ~ 2½% since 2015, ~4¾% since 2014 and ~ 5% / 4% since 2012
Council now 27 Conservative, 2 Labour, 1 UKIP
Derby, Derwent - Conservative gain from UKIP
Swing Labour to Conservative ~ 4% since 2016 (when Conservative won) and if meaningful ~ 13¾% since 2015 (Conservative third behind Labour & UKIP) and ~ 15¼% since 2014 (UKIP won)
Council now 26 Labour, 18 Conservative, 5 Liberal Democrat, 2 UKIP
East Hertfordshire, Hertford Castle - Conservative hold
Swing Labour to Conservative ~ 5½% since 2015 and ~ 8¾% / 8% since 2011
Council now 49 Conservative, 1 Independent
Harrow, Roxbourne - Labour hold
Swing Conservative to Labour ~7% / 5½% since 2014 and ~8¼% since 2010
Council now 33 Labour, 26 Conservative, 2 Independent, 1 Liberal Democrat, 1 Vacant
Rutland, Exton - Conservative hold
Swing Conservative to Liberal Democrat ~2½% since 2015 and ~7¾% since 2011
Council now 18 Conservative, 6 Independent, 2 Liberal Democrat
Stratford-on-Avon, Red Horse - Conservative hold
Swing if meaningful Conservative to Liberal Democrat ~ 14½%
Council now 30 Conservative, 4 Liberal Democrat, 1 Labour, 1 Independent
West Oxfordshire, Hailey, Minster Lovell & Leafield - Liberal Democrat gain from Conservative
Swing Conservative to Liberal Democrat if meaningful ~ 15% since 2016 and more meaningful ~24% since 2015 & 2012 and 31% since 2011
Council now 40 Conservative, 5 Liberal Democrat, 4 Labour
Party | 2017 votes | 2017 share | since 2016 | since 2015 | since 2014 | since 2012 "top" | since 2012 "average" |
Conservative | 650 | 41.0% | -3.5% | +2.7% | +13.7% | -4.0% | -5.2% |
Labour | 646 | 40.8% | -14.8% | -2.1% | +4.2% | -14.2% | -13.0% |
UKIP | 200 | 12.6% | from nowhere | -6.2% | -12.6% | from nowhere | from nowhere |
Liberal Democrat | 89 | 5.6% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -11.0% | ||||||
Total votes | 1,585 | 73% | 37% | 93% | 99% | 97% |
Swing Labour to Conservative ~ 5½% since 2016, ~ 2½% since 2015, ~4¾% since 2014 and ~ 5% / 4% since 2012
Council now 27 Conservative, 2 Labour, 1 UKIP
Derby, Derwent - Conservative gain from UKIP
Party | 2017 votes | 2017 share | since 2016 | since 2015 | since 2014 | since 2012 |
Conservative | 789 | 37.1% | +3.7% | +13.6% | +28.1% | +27.7% |
Labour | 611 | 28.7% | -4.5% | -13.8% | -2.4% | -23.0% |
UKIP | 537 | 25.2% | -1.8% | -1.7% | -7.2% | from nowhere |
Liberal Democrat | 192 | 9.0% | +2.7% | +2.0% | -15.4% | -18.1% |
BNP | -3.1% | -11.9% | ||||
Total votes | 2,129 | 87% | 43% | 78% | 84% |
Swing Labour to Conservative ~ 4% since 2016 (when Conservative won) and if meaningful ~ 13¾% since 2015 (Conservative third behind Labour & UKIP) and ~ 15¼% since 2014 (UKIP won)
Council now 26 Labour, 18 Conservative, 5 Liberal Democrat, 2 UKIP
East Hertfordshire, Hertford Castle - Conservative hold
Party | 2017 votes | 2017 share | since 2015 "top" | since 2015 "average" | since 2013 B | since 2011 "top" | since 2011 "average" |
Conservative | 593 | 49.0% | +8.2% | +8.8% | +4.6% | +5.5% | +5.3% |
Labour | 207 | 17.1% | -2.9% | -2.4% | from nowhere | -12.2% | -10.6% |
Liberal Democrat | 188 | 15.5% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 157 | 13.0% | -4.7% | -5.1% | from nowhere | from nowhere | from nowhere |
UKIP | 65 | 5.4% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -21.6% | -22.2% | -55.5% | -27.2% | -28.6% | ||
Total votes | 1,210 | 21% | 22% | 70% | 40% | 42% |
Swing Labour to Conservative ~ 5½% since 2015 and ~ 8¾% / 8% since 2011
Council now 49 Conservative, 1 Independent
Harrow, Roxbourne - Labour hold
Party | 2017 votes | 2017 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 1,554 | 62.8% | +13.7% | +10.8% | +10.1% | +9.5% |
Conservative | 533 | 21.5% | -0.5% | +0.0% | -6.2% | -7.1% |
Liberal Democrat | 240 | 9.7% | +0.7% | +0.6% | -9.9% | -8.4% |
UKIP | 148 | 6.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Labour | -19.9% | -17.4% | ||||
Total votes | 2,475 | 63% | 71% | 48% | 50% |
Swing Conservative to Labour ~7% / 5½% since 2014 and ~8¼% since 2010
Council now 33 Labour, 26 Conservative, 2 Independent, 1 Liberal Democrat, 1 Vacant
Rutland, Exton - Conservative hold
Party | 2017 votes | 2017 share | since 2015 | since 2011 | since 2007 |
Conservative | 238 | 59.5% | +6.5% | -12.6% | -20.9% |
Liberal Democrat | 123 | 30.8% | +11.6% | +2.8% | from nowhere |
UKIP | 39 | 9.8% | -5.0% | from nowhere | -9.8% |
Independent | -13.1% | ||||
Total votes | 400 | 47% | 67% | 91% |
Swing Conservative to Liberal Democrat ~2½% since 2015 and ~7¾% since 2011
Council now 18 Conservative, 6 Independent, 2 Liberal Democrat
Stratford-on-Avon, Red Horse - Conservative hold
Party | 2017 votes | 2017 share | since 2015 |
Conservative | 476 | 53.4% | -9.0% |
Liberal Democrat | 266 | 29.8% | +20.3% |
UKIP | 92 | 10.3% | -4.8% |
Green | 58 | 6.5% | from nowhere |
Labour | -12.9% | ||
Total votes | 892 | 42% |
Swing if meaningful Conservative to Liberal Democrat ~ 14½%
Council now 30 Conservative, 4 Liberal Democrat, 1 Labour, 1 Independent
West Oxfordshire, Hailey, Minster Lovell & Leafield - Liberal Democrat gain from Conservative
Party | 2017 votes | 2017 share | since 2016 | since 2015 "top" | since 2015 "average" | since 2012 | since 2011 |
Liberal Democrat | 567 | 46.7% | +34.0% | +32.6% | +33.6% | +35.0% | +36.8% |
Conservative | 504 | 41.5% | +3.8% | -14.6% | -14.8% | -12.4% | -25.1% |
Labour | 71 | 5.8% | -4.5% | -10.1% | -10.1% | -17.3% | -7.2% |
Green | 38 | 3.1% | -2.8% | -10.8% | -11.7% | -8.2% | -7.4% |
UKIP | 35 | 2.9% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -33.4% | ||||||
Total votes | 1,215 | 102% | 50% | 53% | 114% | 80% |
Swing Conservative to Liberal Democrat if meaningful ~ 15% since 2016 and more meaningful ~24% since 2015 & 2012 and 31% since 2011
Council now 40 Conservative, 5 Liberal Democrat, 4 Labour