Post by middleenglander on Nov 20, 2015 16:10:04 GMT
Scotland & Wales
Aberdeenshire, Huntly, Strathbogie & Howe of Alford (2 seats) - Conservative gain from Liberal Democrat and SNP hold
based on first preference votes
Swing SNP to Conservative 4½% since 2012 and 2.1% since 2007
Council now 28 SNP, 14 Conservative, 13 Independent, 10 Liberal Democrat, 2 Labour, 1 Green
Bridgend Ogmore Vale - Labour gain from Independent
Swing not meaningful
Council now 39 Labour, 10 Independent, 3 Liberal Democrat, 1 Conservative, 1 Plaid Cymru
Conwy, Eglwysbach - Plaid Cymru hold
Swing not particularly meaningful
Council now 19 Independent, 12 Conservative, 12 Plaid Cymru, 11 Labour, 4 Liberal Democrat, 1 Vacant
Carmarthen, Kidwelly - Labour hold
Swing not particularly meaningful
Council now 29 Plaid Cymru, 22 Labour, 21 Independent, 1 People First, 1 Unafilliated
Gwynedd, Dewi - Plaid Cymru hold
Swing Labour to Plaid Cymru 1.12% since 2012, and ~34% since 2004 but ~10½% Plaid to Labour since 2008
Council now 39 Plaid Cymru, 18 Independent, 8 Llais Gwynedd , 5 Labour, 2 Liberal Democrat, 2 Individual, 1 Vacant
Gywnedd, Llanaelhaearn - Plaid Cymru gain from Llais Gwynedd
Swing Llais Gwynedd to Plaid Cymru ~30% since 2012
Council now 39 Plaid Cymru, 18 Independent, 8 Llais Gwynedd, 5 Labour, 2 Liberal Democrat, 2 Individual, 1 Vacant
Fife, Dunfermline North - SNP hold
based on first preference votes
Swing Labour to SNP 15.3% since 2012 and 9.6% since 2007
Council now 33 Labour, 27 SNP, 10 Liberal Democrat, 4 Independent, 3 Conservative, 1 Other
Fife, Rosyth - SNP hold
based on first preference votes
Swing Labour to SNP 11.3% since 2012 and 8.8% since 2007
Council now 33 Labour, 27 SNP, 10 Liberal Democrat, 4 Independent, 3 Conservative, 1 Other
Gwynedd, Pwllheli South - No Description Underwood gains from Llais Gwynedd
Swing not meaningful
Council now 39 Plaid Cymru, 18 Independent, 8 Llais Gwynedd, 5 Labour, 2 Liberal Democrat, 3 Individual
Newport, Bettws - Independent hold
Swing not meaningful
Council now 37 Labour, 10 Conservative, Independent 2, 1 Liberal Democrat
Aberdeenshire, Huntly, Strathbogie & Howe of Alford (2 seats) - Conservative gain from Liberal Democrat and SNP hold
based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
Conservative | 1,469 | 36.3% | +9.8% | +9.0% |
SNP | 1,433 | 35.4% | +0.7% | +4.7% |
Liberal Democrat | 928 | 22.9% | +4.7% | -7.0% |
Labour | 196 | 4.8% | from nowhere | -1.4% |
Libertarian | 20 | 0.5% | from nowhere | from nowhere |
Independents | -14.4% | -1.5% | ||
Green | -6.2% | -4.2% | ||
Total votes | 4,046 | 98% | 68% |
Swing SNP to Conservative 4½% since 2012 and 2.1% since 2007
Council now 28 SNP, 14 Conservative, 13 Independent, 10 Liberal Democrat, 2 Labour, 1 Green
Bridgend Ogmore Vale - Labour gain from Independent
Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Labour | 365 | 48.8% | +3.7% | -23.4% | +0.2% |
Independent | 203 | 27.1% | from nowhere | from nowhere | from nowhere |
Plaid Cymru | 101 | 13.5% | from nowhere | -14.3% | -37.9% |
Conservative | 47 | 6.3% | from nowhere | from nowhere | from nowhere |
UKIP | 32 | 4.3% | from nowhere | from nowhere | from nowhere |
Previous Independent | -55.0% | ||||
Total votes | 748 | 81% | 75% | 91% |
Swing not meaningful
Council now 39 Labour, 10 Independent, 3 Liberal Democrat, 1 Conservative, 1 Plaid Cymru
Conwy, Eglwysbach - Plaid Cymru hold
Party | 2015 votes | 2015 share | 2012 result | since 2010 B | since 2008 | since 2005 B | since 2004 |
Plaid Cymru | 369 | 86.8% | unopposed | +14.1% | -1.3% | +5.9% | from nowhere |
Conservative | 56 | 13.2% | -14.1% | +1.3% | +2.6% | from nowhere | |
Liberal Democrat | -8.4% | ||||||
Labour | -21.1% | ||||||
Independent | -78.9% | ||||||
Total votes | 425 | 80% | 63% | 76% | 60% |
Swing not particularly meaningful
Council now 19 Independent, 12 Conservative, 12 Plaid Cymru, 11 Labour, 4 Liberal Democrat, 1 Vacant
Carmarthen, Kidwelly - Labour hold
Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Labour | 288 | 33.8% | -10.6% | -0.1% | +22.3% |
Plaid Cymru | 248 | 29.1% | from nowhere | +12.0% | from nowhere |
Independent Burke-Lloyd | 177 | 20.8% | +2.3% | from nowhere | from nowhere |
People First | 58 | 6.8% | -16.5% | from nowhere | from nowhere |
Conservative | 53 | 6.2% | from nowhere | from nowhere | from nowhere |
Independent Summers | 28 | 3.3% | from nowhere | from nowhere | from nowhere |
Independent Davies | -13.8% | ||||
Independent Jones | -26.1% | -53.2% | |||
Independent Higgins | -12.9% | -35.3% | |||
Ratepayers | -6.2% | ||||
Other Independents | -3.8% | ||||
Total votes | 852 | 66% | 67% | 68% |
Swing not particularly meaningful
Council now 29 Plaid Cymru, 22 Labour, 21 Independent, 1 People First, 1 Unafilliated
Gwynedd, Dewi - Plaid Cymru hold
Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Plaid Cymru | 189 | 59.4% | +2.1% | -13.4% | +34.3% |
Labour | 110 | 34.6% | -0.2% | +7.4% | -33.2% |
Liberal Democrat | 19 | 6.0% | -1.9% | from nowhere | -1.1% |
Total votes | 318 | 72% | 70% | 59% |
Swing Labour to Plaid Cymru 1.12% since 2012, and ~34% since 2004 but ~10½% Plaid to Labour since 2008
Council now 39 Plaid Cymru, 18 Independent, 8 Llais Gwynedd , 5 Labour, 2 Liberal Democrat, 2 Individual, 1 Vacant
Gywnedd, Llanaelhaearn - Plaid Cymru gain from Llais Gwynedd
Party | 2015 votes | 2015 share | since 2012 | since 2008 | 2004 result |
Plaid Cymru | 200 | 48.7% | +36.7% | +12.0% | unopposed |
Llais Gwynedd | 112 | 27.3% | -22.6% | +0.5% | |
Independent Cullen | 99 | 24.1% | from nowhere | from nowhere | |
Independent Jones-Parry | -33.6% | ||||
Independent Japeth | -4.5% | ||||
Independent Roberts | -37.1% | ||||
Total votes | 411 | 58% | 61% |
Swing Llais Gwynedd to Plaid Cymru ~30% since 2012
Council now 39 Plaid Cymru, 18 Independent, 8 Llais Gwynedd, 5 Labour, 2 Liberal Democrat, 2 Individual, 1 Vacant
Fife, Dunfermline North - SNP hold
based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
SNP | 1,056 | 43.5% | +11.9% | +20.0% |
Labour | 719 | 29.6% | -18.7% | +0.7% |
Conservative | 304 | 12.5% | +5.9% | +6.6% |
Liberal Democrat | 230 | 9.5% | -4.1% | -18.0% |
Green | 63 | 2.6% | from nowhere | from nowhere |
UKIP | 58 | 2.4% | from nowhere | from nowhere |
Local Health Concern | -13.1% | |||
Independent | -1.1% | |||
Total votes | 2,430 | 64% | 46% |
Swing Labour to SNP 15.3% since 2012 and 9.6% since 2007
Council now 33 Labour, 27 SNP, 10 Liberal Democrat, 4 Independent, 3 Conservative, 1 Other
Fife, Rosyth - SNP hold
based on first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
SNP | 1,214 | 45.2% | +9.4% | +13.0% |
Labour | 926 | 34.5% | -13.2% | -4.6% |
Conservative | 245 | 9.1% | +3.3% | +1.1% |
Liberal Democrat | 97 | 3.6% | -3.5% | -17.2% |
UKIP | 88 | 3.3% | +0.7% | from nowhere |
Independent | 66 | 2.5% | from nowhere | from nowhere |
Green | 51 | 1.9% | from nowhere | from nowhere |
Previous Independent | -1.1% | |||
Total votes | 2,687 | 70% | 52% |
Swing Labour to SNP 11.3% since 2012 and 8.8% since 2007
Council now 33 Labour, 27 SNP, 10 Liberal Democrat, 4 Independent, 3 Conservative, 1 Other
Gwynedd, Pwllheli South - No Description Underwood gains from Llais Gwynedd
Party | 2015 votes | 2015 share | since 2012 | since 2008 | 2004 result |
No Description Underwood | 269 | 45.4% | from nowhere | from nowhere | |
Plaid Cymru | 168 | 28.4% | -11.9% | +0.9% | unopposed |
Independent Parry | 106 | 17.9% | from nowhere | from nowhere | |
Llais Gwynedd | 49 | 8.3% | -51.5% | -39.8% | |
Conservative | -24.4% | ||||
Total votes | 592 | 95% | 77% |
Swing not meaningful
Council now 39 Plaid Cymru, 18 Independent, 8 Llais Gwynedd, 5 Labour, 2 Liberal Democrat, 3 Individual
Newport, Bettws - Independent hold
Party | 2015 votes | 2015 share | since 2012 "top" | Since 2012 "average" | since 2008 "top" | since 2008 "average" |
Independent Cleverly | 336 | 31.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 294 | 27.9% | -10.3% | -12.7% | -24.1% | -23.5% |
Independent Jordan | 275 | 26.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 114 | 10.8% | from nowhere | from nowhere | -4.4% | -5.4% |
Green | 29 | 2.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 7 | 0.7% | from nowhere | from nowhere | -26.3% | -25.8% |
Previous Independents | -52.0% | -48.7% | ||||
Christian | -9.8% | -10.7% | ||||
Plaid Cymru | -3.5% | -3.4% | ||||
Previous Independents | 1,055 | -2.3% | -2.5% | |||
Total votes | 65% | 72% | 49% | 58% |
Swing not meaningful
Council now 37 Labour, 10 Conservative, Independent 2, 1 Liberal Democrat