Post by middleenglander on Feb 26, 2018 11:58:54 GMT
North Kesteven, Eagle, Swinderby & St Hughs - Conservative gain from Independent
Swing not meaningful
Council now 29 Conservative, 8 Lincolnshire Independent NK, 4 Village Independent, 2 unaligned Independent
Scottish Borders, Selkirkshire - Independent gain from Conservative at stage 7
based on first preference votes
Swing not meaningful
Council now 14 Conservative, 9 SNP, 8 Independent, 2 Liberal Democrat, 1 non aligned
Torfaen, Trevethin - Labour hold
Swing not meaningful
Council now 29 Labour, 11 Independent, 4 Conservative
West Dorset, Bridport North - Conservative gain from Liberal Democrat
Swing Liberal Democrat to Conservative ~ 7% / 1½% since 2015
Council now 30 Conservative, 11 Liberal Democrat, 1 Independent
West Somerset, Minehead South - Liberal Democrat gain from Independent sitting as UKIP
* in 2015 there were 4 candidates for 2 seats - Conservative and Independent elected, Labour and Green not
Swing not meaningful
Council now 20 Conservative, 3 Independent, 2 Liberal Democrat, 2 UKIP, 1 Labour
Party | 2018 votes | 2018 share | 2015 result | 2011 result | since 2007 "top" | since 2007 "average" |
Conservative | 563 | 57.8% | unopposed | unopposed | +12.6% | +16.2% |
Lincolnshire Independent | 347 | 35.6% | from nowhere | from nowhere | ||
Liberal Democrat | 64 | 6.6% | from nowhere | from nowhere | ||
Independent | unopposed | unopposed | -41.7% | -44.4% | ||
Green | -13.1% | -13.9% | ||||
Total votes | 974 | 68% | 72% |
Swing not meaningful
Council now 29 Conservative, 8 Lincolnshire Independent NK, 4 Village Independent, 2 unaligned Independent
Scottish Borders, Selkirkshire - Independent gain from Conservative at stage 7
based on first preference votes
Party | 2018 votes | 2018 share | since 2017 | since 2012 | since 2007 |
Conservative | 1,247 | 35.7% | -6.4% | +11.4% | +10.5% |
Independent Penman | 1,040 | 29.7% | from nowhere | from nowhere | from nowhere |
SNP | 691 | 19.8% | -2.4% | -0.6% | +1.2% |
Independent Gunn | 219 | 6.3% | -3.5% | from nowhere | from nowhere |
Labour | 134 | 3.8% | +0.2% | from nowhere | from nowhere |
Liberal Democrat | 95 | 2.7% | -0.6% | -17.0% | -26.7% |
Green | 70 | 2.0% | -1.0% | from nowhere | from nowhere |
Previous Independent elected | -12.8% | -26.5% | -18.8% | ||
Other previous Independent 1 | -3.1% | ||||
Other previous Independent 2 | -9.1% | -8.1% | |||
Total votes | 3,496 | 87% | 106% | 78% |
Swing not meaningful
Council now 14 Conservative, 9 SNP, 8 Independent, 2 Liberal Democrat, 1 non aligned
Torfaen, Trevethin - Labour hold
Party | 2018 votes | 2018 share | since 2017 "top" | since 2017 "average" | since 2012 "top" | since 2012 "average" |
Labour | 233 | 50.9% | -0.6% | -2.7% | -1.4% | -1.0% |
Independent Parker | 141 | 30.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Wildgust | 69 | 15.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 15 | 3.3% | from nowhere | from nowhere | from nowhere | from nowhereot |
Previous Independents | -48.5% | -46.4% | -29.8% | -28.4% | ||
Plaid Cymru | -18.0% | -19.7% | ||||
Total votes | 458 | 56% | 62% | 60% | 66% |
Swing not meaningful
Council now 29 Labour, 11 Independent, 4 Conservative
West Dorset, Bridport North - Conservative gain from Liberal Democrat
Party | 2018 votes | 2018 share | since 2015 "top" | since 2015 "average" |
Conservative | 600 | 36.0% | +5.0% | +1.7% |
Liberal Democrat | 500 | 30.0% | -9.1% | -1.2% |
Labour | 383 | 23% | +9.8% | +9.3% |
Green | 184 | 11.0% | -5.7% | -9.8% |
Total votes | 1,667 | 34% | 42% |
Swing Liberal Democrat to Conservative ~ 7% / 1½% since 2015
Council now 30 Conservative, 11 Liberal Democrat, 1 Independent
West Somerset, Minehead South - Liberal Democrat gain from Independent sitting as UKIP
Party | 2018 votes | 2018 share | since 2015 * | since 2011 "top" | since 2011 "average" |
Liberal Democrat | 318 | 43.3% | from nowhere | from nowhere | from nowhere |
Conservative | 291 | 39.6% | +3.1% | +7.8% | +11.2% |
Labour | 125 | 17.0% | -1.3% | -14.8% | -16.4% |
Resigning Independent | -28.1% | ||||
Green | -16.9% | -15.9% | -16.6% | ||
Other Independent | -20.5% | -21.5% | |||
Row 8 column 1 | 734 | 53% | 45% | 47% |
* in 2015 there were 4 candidates for 2 seats - Conservative and Independent elected, Labour and Green not
Swing not meaningful
Council now 20 Conservative, 3 Independent, 2 Liberal Democrat, 2 UKIP, 1 Labour